←Back to overview
Property · Hunsonby
Property sales in Hunsonby
3 residential transactions recorded in the past 12 months.
Median price
£425,000
Sales (12m)
3
Property types
4
Records on file
170
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hunsonby
The 170 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 86 | £324,950 |
| Semi-detached | 17 | £185,000 |
| Terraced | 9 | £175,000 |
| Other | 8 | £328,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 May 2026 | , Winskill | CA10 1PB | Detached | Freehold | £420,000 |
| 13 Oct 2025 | , Winskill | CA10 1PD | Detached | Freehold | £525,000 |
| 03 Oct 2025 | , Little Salkeld | CA10 1NJ | Detached | Freehold | £425,000 |
| 30 Sept 2025 | , Hunsonby | CA10 1PN | Detached | Freehold | £400,000 |
| 05 Sept 2025 | , Hunsonby | CA10 1PP | Other | Freehold | £950,000 |
| 18 Aug 2025 | , Hunsonby | CA10 1PN | Detached | Freehold | £130,000 |
| 12 Jun 2025 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £440,000 |
| 25 Mar 2025 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £400,000 |
| 25 Mar 2025 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £390,000 |
| 18 Feb 2025 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £435,000 |
| 29 Jan 2025 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £375,000 |
| 22 May 2024 | , Little Salkeld | CA10 1NN | Detached | Freehold | £245,000 |
| 31 Jan 2024 | , Little Salkeld | CA10 1NN | Detached | Freehold | £345,000 |
| 26 Jan 2024 | , Little Salkeld | CA10 1NN | Detached | Freehold | £315,000 |
| 02 Oct 2023 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £394,950 |
| 28 Sept 2023 | Long Meg Cottages, Little Salkeld | CA10 1NL | Semi-detached | Freehold | £190,000 |
| 23 Aug 2023 | , Winskill | CA10 1PB | Detached | Freehold | £412,000 |
| 19 Apr 2023 | Bluebell Drive, Winskill | CA10 1FJ | Detached | Freehold | £425,000 |
| 29 Mar 2023 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £349,950 |
| 01 Dec 2022 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £350,000 |
| 28 Nov 2022 | , Hunsonby | CA10 1PN | Detached | Freehold | £370,000 |
| 28 Sept 2022 | , Hunsonby | CA10 1PN | Terraced | Freehold | £285,000 |
| 05 Aug 2022 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £394,950 |
| 11 Jul 2022 | Long Meg Cottages, Little Salkeld | CA10 1NL | Other | Freehold | £425 |
| 22 Jun 2022 | , Hunsonby | CA10 1PN | Other | Freehold | £10,000 |
| 10 Jun 2022 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £394,950 |
| 31 May 2022 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £394,950 |
| 09 May 2022 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £394,950 |
| 28 Apr 2022 | , Winskill | CA10 1PD | Detached | Freehold | £495,000 |
| 07 Apr 2022 | Bluebell Drive, Winskill | CA10 1FJ | Detached | Freehold | £380,000 |
| 31 Mar 2022 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £364,950 |
| 18 Mar 2022 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £364,950 |
| 17 Mar 2022 | , Winskill | CA10 1PD | Detached | Freehold | £295,000 |
| 01 Mar 2022 | Bluebell Drive, Winskill | CA10 1FJ | Detached | Freehold | £365,000 |
| 28 Feb 2022 | Bluebell Drive, Winskill | CA10 1FJ | Detached | Freehold | £365,000 |
| 28 Feb 2022 | Bluebell Drive, Winskill | CA10 1FJ | Detached | Freehold | £425,000 |
| 12 Oct 2021 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £314,950 |
| 30 Sept 2021 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £259,950 |
| 30 Sept 2021 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £314,950 |
| 29 Sept 2021 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £314,950 |
| 23 Sept 2021 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £314,950 |
| 30 Jul 2021 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £324,950 |
| 22 Jul 2021 | Oak Close, Winskill | CA10 1DB | Detached | Freehold | £175,000 |
| 30 Jun 2021 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £274,950 |
| 28 Jun 2021 | Drovers Mount, Little Salkeld | CA10 1FE | Detached | Freehold | £324,950 |
| 28 Jun 2021 | , Little Salkeld | CA10 1NJ | Detached | Freehold | £324,950 |
| 18 Jun 2021 | , Little Salkeld | CA10 1NJ | Detached | Freehold | £249,950 |
| 07 Jun 2021 | , Little Salkeld | CA10 1NJ | Detached | Freehold | £324,950 |
| 04 Jun 2021 | Lacy Heights, Little Salkeld | CA10 1FG | Detached | Freehold | £460,000 |
| 24 May 2021 | Long Meg Cottages, Little Salkeld | CA10 1NL | Semi-detached | Freehold | £148,500 |
| 30 Apr 2021 | , Little Salkeld | CA10 1NJ | Detached | Freehold | £324,950 |
| 29 Apr 2021 | Lacy Heights, Little Salkeld | CA10 1FG | Detached | Freehold | £450,000 |
| 21 Apr 2021 | , Winskill | CA10 1PD | Semi-detached | Freehold | £360,000 |
| 26 Mar 2021 | Lacy Heights, Little Salkeld | CA10 1FG | Detached | Freehold | £470,000 |
| 08 Mar 2021 | Lacy Heights, Little Salkeld | CA10 1FG | Detached | Freehold | £470,000 |
| 21 Jan 2021 | , Winskill | CA10 1PB | Detached | Freehold | £259,950 |
| 14 Dec 2020 | Drovers Mount, Little Salkeld | CA10 1FE | Other | Freehold | £1,110,000 |
| 04 Dec 2020 | Oak Close, Winskill | CA10 1DB | Detached | Freehold | £175,000 |
| 03 Dec 2020 | Bluebell Drive, Winskill | CA10 1FJ | Detached | Freehold | £265,000 |
| 29 Sept 2020 | , Winskill | CA10 1PB | Other | Freehold | £328,500 |
| 11 Sept 2020 | , Little Salkeld | CA10 1NN | Detached | Freehold | £295,000 |
| 20 Aug 2020 | Pennine Terrace, Winskill | CA10 1PJ | Semi-detached | Freehold | £240,000 |
| 15 Jun 2020 | , Winskill | CA10 1PD | Detached | Freehold | £380,000 |
| 02 Dec 2019 | , Winskill | CA10 1PA | Detached | Freehold | £252,500 |
| 28 Nov 2019 | , Hunsonby | CA10 1PN | Terraced | Freehold | £230,000 |
| 26 Jul 2019 | Moorside, Hunsonby | CA10 1PL | Semi-detached | Freehold | £160,000 |
| 14 Jun 2019 | , Winskill | CA10 1PD | Terraced | Freehold | £150,000 |
| 03 Jun 2019 | , Winskill | CA10 1PD | Detached | Freehold | £272,000 |
| 16 May 2019 | , Hunsonby | CA10 1PN | Detached | Freehold | £185,000 |
| 09 Nov 2018 | , Winskill | CA10 1PD | Detached | Freehold | £224,000 |
| 31 Oct 2018 | , Little Salkeld | CA10 1NN | Semi-detached | Freehold | £162,500 |
| 14 Sept 2018 | , Little Salkeld | CA10 1NN | Semi-detached | Freehold | £185,000 |
| 19 Jul 2018 | , Hunsonby | CA10 1PN | Detached | Freehold | £250,000 |
| 03 May 2018 | , Little Salkeld | CA10 1NN | Detached | Freehold | £467,500 |
| 29 Mar 2018 | , Winskill | CA10 1PD | Other | Freehold | £128,000 |
| 30 Oct 2017 | , Little Salkeld | CA10 1NN | Detached | Freehold | £395,000 |
| 10 Oct 2017 | , Winskill | CA10 1PD | Detached | Freehold | £330,000 |
| 14 Jul 2017 | , Winskill | CA10 1PB | Detached | Freehold | £260,000 |
| 12 Jun 2017 | , Winskill | CA10 1PD | Semi-detached | Freehold | £257,000 |
| 01 Jun 2017 | , Little Salkeld | CA10 1NN | Other | Freehold | £450,000 |
| 12 May 2017 | , Winskill | CA10 1PD | Detached | Freehold | £285,000 |
| 10 May 2017 | , Winskill | CA10 1PD | Detached | Freehold | £475,000 |
| 23 May 2016 | , Winskill | CA10 1PD | Detached | Freehold | £240,000 |
| 13 May 2016 | , Ousby | CA10 1PS | Semi-detached | Freehold | £145,500 |
| 29 Apr 2016 | , Winskill | CA10 1PD | Detached | Freehold | £325,000 |
| 29 Jan 2016 | , Winskill | CA10 1PD | Detached | Freehold | £389,950 |
| 27 Nov 2015 | , Little Salkeld | CA10 1NN | Detached | Freehold | £226,000 |
| 23 Oct 2015 | , Little Salkeld | CA10 1NN | Detached | Freehold | £150,000 |
| 06 May 2015 | , Winskill | CA10 1PD | Semi-detached | Freehold | £187,000 |
| 23 Dec 2014 | , Winskill | CA10 1PD | Detached | Freehold | £75,000 |
| 21 Nov 2014 | , Winskill | CA10 1PD | Semi-detached | Freehold | £195,000 |
| 23 Oct 2014 | , Little Salkeld | CA10 1NJ | Detached | Freehold | £338,000 |
| 02 Oct 2014 | , Little Salkeld | CA10 1NN | Detached | Freehold | £450,000 |
| 22 Aug 2014 | , Winskill | CA10 1PD | Detached | Freehold | £185,000 |
| 16 Jul 2014 | , Little Salkeld | CA10 1NN | Detached | Freehold | £205,000 |
| 11 Jul 2014 | Drovers Mount, Little Salkeld | CA10 1FE | Other | Freehold | £250,000 |
| 06 Jun 2014 | , Hunsonby | CA10 1PN | Detached | Freehold | £340,000 |
| 06 May 2014 | , Little Salkeld | CA10 1NN | Terraced | Freehold | £228,000 |
| 25 Feb 2014 | , Hunsonby | CA10 1PN | Detached | Freehold | £275,000 |
| 27 Sept 2013 | , Little Salkeld | CA10 1NN | Detached | Freehold | £285,000 |
Showing 100 of 170 records.
HM Land Registry Price Paid Data, sales within the parish of Hunsonby. Crown copyright.